Satellite Projects
Satellite Projects are closely associated to work in CoTeSys

Industry and external research organizations have discovered the unique situation to profit from a single entrance door to the multitude of disciplines and competencies within CoTeSys
Additional opportunities
Satellite Projects are funded by other means than from the Excellence Initiative of the German Government, i.e. EU, national or through direct cooperation with industry. Their themes and objectives are closely related to CoTeSys, and range from basic to applied research in related fields.
Their benefit for institutes and researchers working in CoTeSys consists not only of additional opportunities for applying research results from within CoTeSys in a different context, but also identifying new scientific challenges to be worked out within the core of CoTeSys.
Benefits to industry
Industry and external research organizations have discovered the unique situation to profit from a single entrance door to the multitude of disciplines and competencies within CoTeSys. Typically, external partners have to identify or rely on bilateral relationships with single university institutes or individual researchers. Getting a team of different disciplines is time and resource consuming, and often connected with frictions.
CoTeSys, however, offers interdisciplinary teams of experienced researchers forming a desired profile that would help solving specific problems.
Title | Funding Body | CoTeSys PIs | Duration |
|---|---|---|---|
CRC 768: Representing, Evolving and Networking Formal Engineering Product and Process Knowledge to Support Cycle Management in Innovation Processes | DFG | Prof. Shea, Prof. Vogel-Heuser | 2008-2011 |
CRC 453 - Transfer: Haptik von bedienelementen und Ingeneiurkomponenten im Fahrzeug (Hirche, Peer) -Audiokonferenz (Diepold) - Miniaturisierte Bildsensoren für medizinische Instrumente | DFG | Prof. Buss, Prof. Diepold, Prof. Hirche, Prof. Knoll | 2011-2013 |
RoboCom: Coordination Action for the Design and description of the FET Flagship candidate Robot Companions for Citizens | EU | Prof. Cheng | 2011-2012 |
SPP 1305: Zweistufiger verteilter Optimierungs- und Regelungsansatz für große verteilte Netze | DFG | Prof. Hirche, Prof. Ulbrich | 2010-2013 |
RoboHow: Web-enabled and experience-based Cognitive Robots that Learn Complex Everyday Manipulation Tasks | EU | Prof. Beetz | 2012-2016 |
SAPHARI: Safe and Autonomous Physical Human-Aware Robot Interaction | EU | Prof. Beetz, Prof. Lee | 2012-2016 |
VERE: Virtual Embodiment and Robotic Re-Embodiment | EU | Prof. Buss, Prof. Hirche | 2010-2015 |
BEAMING through Augmented Media for natural Networked Gatherings | Prof. Buss | 2010-2013 | |
GRASP: Emergence of Cognitive Grasping through Emulation, Introspection, and Surprise | Strep | Prof. Deubel | 2008-2012 |
RoboEarth: Robots Sharing a knowledge base for World Modeling and Learning of Actions | Strep | Prof. Beetz, Prof. Knoll | 2009-2012 |
Bernstein Center of Computational Neurosciences: Optic Flow Decoding - Circuit Analysis in the Fly and Implementation on a Robofly | CRC | Dr. Kühnlenz | 2010-2015 |
KogFas: Kognitives Fahrerassistenzsystem | BMW | Prof. Diepold, Dr. Wollherr | 2011-2012 |
AAL-ALIAS: Adaptable Ambient Living Assistant | BMBF | Prof. Rigoll | 2010-2013 |
IURO: Interactive Urban Robot | EU | Prof. Buss, Dr. Kühnlenz, Dr. Wollherr | 2010-2013 |
CustomPacker: Highly Customizable and Flexible Packaging Station for mid- to upper sized Electronic Consumer Goods | EU | Prof. Rigoll | 2010-2013 |
KREAgentuse:Konzeption,Realisierung und Evaluation einer werkzeugunterstützten Vorgehensweise für die Entwicklung von Agentensystemen in der Automatisierungstechnik unter Berücksichtigung der Usability | DFG | Prof. Vogel-Heuser | |
MuCAR-3: autonomous passenger car "Munich Cognitive Autonomous Robot Car 3rd Generation" | Prof. Wünsche |
